The first image below divides the world into six continents, and shows how much the different economies contribute to world GDP. As you can see, the northern continents of Asia, Europe and North America dominate the world economically, making up nearly 90% of total world GDP.
Country | Percentage contribution to World GDP | |
Asia | ||
China | 14.34% | |
India | 5.67% | |
Japan | 5.57% | |
Korea, South | 1.97% | |
Indonesia | 1.42% | |
Iran | 1.18% | |
Taiwan | 1.12% | |
Saudi Arabia | 0.86% | |
Thailand | 0.79% | |
Pakistan | 0.62% | |
Malaysia | 0.57% | |
Philippines | 0.50% | |
Hong Kong | 0.45% | |
Singapore | 0.40% | |
Vietnam | 0.38% | |
Bangladesh | 0.36% | |
Rest of Asia | 2.60% | |
Europe | ||
Germany | 3.92% | |
Russia | 3.01% | |
United Kingdom | 2.86% | |
France | 2.81% | |
Italy | 2.32% | |
Spain | 1.79% | |
Turkey | 1.34% | |
Poland | 0.97% | |
Netherlands | 0.90% | |
Belgium | 0.53% | |
Sweden | 0.48% | |
Austria | 0.45% |
1
|
Switzerland | 0.43% |
2
|
Ukraine | 0.42% |
3
|
Greece | 0.39% |
4
|
Czech Republic | 0.35% |
5
|
Norway | 0.34% |
6
|
Romania | 0.33% |
7
|
Portugal | 0.31% |
8
|
Denmark | 0.27% |
9
|
Finland | 0.25% |
10
|
Hungary | 0.25% |
11
|
Ireland | 0.23% |
12
|
Rest of Europe | 2.00% | |
North and Central America | ||
United States | 19.10% | |
Mexico | 2.10% | |
Canada | 1.76% | |
Rest of Nth and Ctl America | 0.64% | |
South America | ||
Brazil | 2.93% | |
Argentina | 0.90% | |
Colombia | 0.59% | |
Venezuela | 0.47% | |
Peru | 0.38% | |
Chile | 0.36% | |
Rest of South America | 0.37% | |
Africa | ||
South Africa | 0.70% | |
Egypt | 0.65% | |
Nigeria | 0.53% | |
Algeria | 0.34% | |
Morocco | 0.21% | |
Rest of Africa | 3.40% | |
Oceania | ||
Australia | 1.16% | |
New Zealand | 0.16% | |
Rest of Oceania | 0.08% |
Any comments or questions are welcome. Thanks for reading.
No comments:
Post a Comment